| Component | Brand |
|---|---|
| PLC | Inovance, China |
| Servo motor and control system | Inovance, China |
| Upper configuration software | Ab Optix |
| Frequency converter | Inovance, China |
| Proximity electronic switch | SICK or equivalent brand |
| Terminal | Phoenix |
| Parameter | Value |
|---|---|
| Production capacity | 80 packs/minute (varies by bottle type and packaging method) |
| Carton dimensions (mm) | L: 150-420, W: 130-350, H: 100-335 |
| Product height range | 95mm-330mm |
| Equipment dimensions (mm) | 15850×4050×2150 (requires 3000mm clearance for door) |
| Equipment weight | Approximately 11000Kg |
| Power requirements | 380V AC 50HZ; 24V DC/AC |
| Mechanism | Number of Servos |
|---|---|
| Upper forming | 2 |
| Lower forming | 2 |
| Folding on both sides | 4 |
| Bottle pusher | 1 |
Wyślij do nas zapytanie